Additional information
UPC | 706397990527 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HL916556FGU25 |
Product Type | Bullpup |
Caliber/Gauge | .223 REM/5.56 NATO |
Action | Semi-Auto |
Barrel Length | 16" |
Sights | Front/Rear Flip Sights |
Capacity | 30 |
Model | Hellion |
ATF Type | RIFLE |
Number of Magazines | 2 30 rd. |
Sights Type | Adjustable Sights |
Package Height | 4.0 |
Shipping Weight | 13.6 |
Rate of Twist | 1-in-7" |
Package Width | 12.8 |
Reviews
There are no reviews yet.