Description
Ruger, MFG# 5619, UPC: 736676056194, UOM: Each, SFAR, 6.5 Creedmoor, 20″ Barrel, Magpul PRS Stock, Black, 10-rd, RUGE, RUGELG05, RUGELGALL, LG05, LGALL
GLOCK G48 9MM BLK 4" MOS RAIL FS
AccuSharp 085C Sportsman's Black/Orange Folding Plain Blade Includes Nylon Case with Belt Clip
$1,099.00
SFAR 6.5Cre 20″ Mlok Blk PRS LITE 10 Rd
52 in stock
Ruger, MFG# 5619, UPC: 736676056194, UOM: Each, SFAR, 6.5 Creedmoor, 20″ Barrel, Magpul PRS Stock, Black, 10-rd, RUGE, RUGELG05, RUGELGALL, LG05, LGALL
UPC | 736676056194 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 5619 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Barrel Length | 20 |
Caliber/Gauge | 6.5mm Creedmoor |
Length | 44.4000 |
Capacity | 10 |
Rate of Twist | 1:8" |
Sights | No |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Safety | Safety Selector Switch |
Product Type | AR |
Model | SFAR |
Number of Magazines | 1 10 rd. Magpul PMAG |
Package Height | 3.0 |
Package Width | 10.4 |
Shipping Weight | 10.4 |
Magazine Included | 1 x 10-Round |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.