Description
Ruger, MFG# 5618, UPC: 736676056187, UOM: Each, SFAR, 6.5 Creedmoor, 20″ Barrel, Magpul MOE SL Stock, Black, 10-rd, RUGE, RUGELG05, RUGELGALL, LG05, LGALL
Ruger, MFG# 5618, UPC: 736676056187, UOM: Each, SFAR, 6.5 Creedmoor, 20″ Barrel, Magpul MOE SL Stock, Black, 10-rd, RUGE, RUGELG05, RUGELGALL, LG05, LGALL
UPC | 736676056187 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 5618 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Barrel Length | 20 |
Caliber/Gauge | 6.5mm Creedmoor |
Length | 44.4000 |
Capacity | 10 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Rate of Twist | 1:8" |
Sights | No |
Safety | Safety Selector Switch |
Product Type | AR |
Model | SFAR |
Package Width | 10.4 |
Package Height | 3.0 |
Number of Magazines | 1 10 rd. Magpul PMAG |
Shipping Weight | 9.85 |
Magazine Included | 1 x 10-Round |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.