Description
Marlin Firearms, MFG# 70916, UPC: 736676709168, UOM: EA, 1894 Guide Gun, .357 Mag / .38 Special, 18.63″ Barrel, Blued/Black Laminate, 9-rd , MARL, MARLLG12, MARLLGALL, LG12, LGALL
$1,083.00
1894 Guide Gun .357Mag 18.63″ Blued/Blk Lam 9rd
83 in stock
Marlin Firearms, MFG# 70916, UPC: 736676709168, UOM: EA, 1894 Guide Gun, .357 Mag / .38 Special, 18.63″ Barrel, Blued/Black Laminate, 9-rd , MARL, MARLLG12, MARLLGALL, LG12, LGALL
| UPC | 736676709168 |
|---|---|
| Manufacturer | Marlin |
| Manufacturer Part Number | 70916 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Finish | Matte Blued |
| Barrel Length | 18.63" |
| Caliber/Gauge | .357 Magnum |
| Capacity | 10 + 1 (38 SPC) / 9 + 1 (357 M |
| Length | 44.7500 |
| Model | 1894 |
| Package Height | 2.8 |
| Package Width | 9.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16" |
| Safety | Crossbolt |
| Shipping Weight | 8.5 |
| Sights | Adjustable Semi-Buckhorn Rear |
| Sights Type | Adjustable Sights |
| Magazine Included | 1 x 9-Round |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.